GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O043_04 | bDGalNAc(1-> |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O043_06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O043_08 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O043_13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [1] |
NMR | ||
---|---|---|
1H-NMR | 5.05 3.82 4.09 3.87 4.77 1.27 4.85 4.26 3.83 4.02 3.46 3.75 3.93 5.12 4.23 4.14 3.80 3.80 3.79 3.89 5.00 3.83 4.06 3.96 4.14 1.20 4.49 4.04 3.76 3.95 3.62 3.74 3.74 2.03 | |
Solvent: | D2O | |
Temp: | 40C | |
pD: | ||
Ref: | TSP 0 ppm | |
Comment: | 1H-NMR [2] | |
13C-NMR | 96.0 69.4 70.8 73.3 68.0 16.5 98.3 68.5 75.7 71.9 77.0 61.5 103.2 68.5 78.7 66.5 74.4 62.3 102.6 68.8 78.2 72.7 68.3 16.4 102.0 52.9 79.6 69.0 76.1 62.6 176.2 23.4 | |
Solvent: | D2O | |
Temp: | 40C | |
pD: | ||
Ref: | TSP -1.6 ppm | |
Comment: | 13C-NMR [2] |
Literature | |
---|---|
|