Serogroup: | O84 |
---|---|
Serotype H: | |
Serotype K: | |
Strain: | H19 |
Structure: | 6daDTal2Ac3Ac4Ac(1->3) | ->2)bLFuc(1->P-4)aDGlc(1->3)aLFuc(1->3)bDGlcNAc(1-> |
Comment: |
GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O084_05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O084_08 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O084_13 | aDGlc(1-> |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [1] |
NMR | ||
---|---|---|
1H-NMR | 4.57 3.67 3.78 3.76 3.77 1.21 4.71 3.85 3.66 3.47 3.46 3.73 3.97 4.98 3.89 3.91 3.94 4.34 1.14 5.20 3.60 3.94 3.91 3.87 3.80 5.20 3.53 3.77 3.40 3.78 3.74 3.83 5.19 4.03 3.95 3.74 4.08 1.24 | |
Solvent: | D2O | |
Temp: | 30C | |
pD: | ||
Ref: | TSP 0.0 ppm | |
Comment: | ||
13C-NMR | 101.5 56.9 81.2 69.9 77.4 62.5 102.5 56,9 81.3 70.1 77.2 62.8 101.1 68.5 78.7 73.0 68.1 16.3 101.3 72.8 73.5 75.0 72.5 61.7 101.3 73.1 74.1 70.9 73.5 61.8 103.5 70.7 66.7 73.4 68.9 16.8 | |
Solvent: | D2O | |
Temp: | 30C | |
pD: | ||
Ref: | TSP -1.6 ppm | |
Comment: |
Literature |
---|
|