Serogroup: | O57 |
---|---|
Serotype H: | |
Serotype K: | |
Strain: | |
Structure: | bDGlc(1->4) | ->3)aDGal(1->3)aLFucNAc(1->3)aDGlcNAc(1-> | aDGalA2Ac3Ac(1->2) |
Comment: |
NMR | ||
---|---|---|
1H-NMR | 5.06 4.16 3.73 3.67 3.84 3.84 3.90 5.14 4.39 4.30 4.25 4.50 1.35 5.48 4.18 4.08 4.24 4.19 3.72 3.75 4.63 3.43 3.50 3.37 3.42 3.70 3.92 5.07 3.84 3.90 4.48 4.65 | |
Solvent: | 0 | |
Temp: | 70C | |
pD: | ||
Ref: | TSP 0.0 ppm | |
Comment: | ||
13C-NMR | 92.9 54.7 77.7 69.6 73.0 62.2 98.0 50.5 72.2 77.7 68.9 17.4 96.6 69.4 71.7 65.6 72.7 62.9 103.7 75.1 77.2 71.7 78.0 62.9 95.7 69.2 70.8 71.5 72.2 173.8 | |
Solvent: | not stated | |
Temp: | 70C | |
pD: | ||
Ref: | TSP -1.6 ppm | |
Comment: |
Literature |
---|
|