Serogroup: | O23 A |
---|---|
Serotype H: | 16 |
Serotype K: | |
Strain: | |
Structure: | aDGlc(1->6) | ->6)aDGlc(1->4)bDGal(1->3)aDGalNAc(1->3)bDGlcNAc(1-> | bDGlcNAc(1->3) |
Comment: | - Structure [1] - Cross-reacts with O18 [2] |
GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O023_03 | bDGlcNAc(1-> | ->3)aDGal |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O023_05 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O023_06 | bDGal(1-> | ->3)aDGalNAc |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [3] |
NMR | ||
---|---|---|
1H-NMR | 4.86 3.39 3.68 3.40 4.26 4.09 3.91 4.46 3.57 3.69 4.18 3.68 3.87 3.78 5.37 4.35 3.86 4.14 3.86 3.90 3.70 4.56 3.82 3.73 3.86 3.57 4.01 3.74 4.64 3.53 3.51 3.34 3.38 3.83 3.72 4.95 3.52 3.71 3.39 3.67 3.71 3.71 1.96 1.97 1.98 | |
Solvent: | D2O | |
Temp: | 80C | |
pD: | ||
Ref: | Acetone 2.225 ppm | |
Comment: | 1H-NMR [1) | |
13C-NMR | 100.30 73.30 74.10 70.50 71.40 69.30 106.10 71.70 82.00 76.30 76.60 61.00 98.70 49.80 78.30 69.80 72.00 62.60 103.00 55.50 79.80 72.00 75.60 66.80 104.40 57.00 75.40 72.00 77.10 62.00 99.70 72.90 74.50 71.00 73.30 61.90 | |
Solvent: | D2O | |
Temp: | 80C | |
pD: | ||
Ref: | Acetone 31.45 ppm | |
Comment: | 13C-NMR [1] |
Literature | |
---|---|
|